|
The 21st
Tenkaichi Budokai participants | |
Krillin: | 97 | |
Bacteria: | 14 | |
Yamcha: | 73 | |
Jackie Chun (Kamesennin): | 139 | |
Nam: | 87 | |
Lanfan: | 14 | |
Guilan: | 71 | |
Goku: | 124 | |
Tao Pai Pai: | 146 | |
Karin: | 169 | |
Goku: (after Karin training): | 157 | |
Old Son Gohan: | 156 |
| Back to Top. |
|
The 22nd Tenkaichi Budokai participants | |
Tenshinhan: | 186 | |
Yamcha: | 128 | |
Jackie Chun: | 139 | |
Wolf man: | 19 | |
Krilin: | 143 | |
Tsurusennin: | 120 | |
Chaosu: | 138 | |
Pam Put: | 56 | |
Goku: | 186 | |
Piccolo Daimao old: | 201 | |
Piccolo Daimao young: | 260 | |
Yajirobe: | 181 | |
Tambourine: | 173 | |
Cymbal: | 173 | |
Goku: | 265 |
| Back to Top. |
|
The 23rd Tenkaichi Budokai participants | |
Tenshinhan: | 250 | |
Tao-Pai-Pai: | 189 | |
Goku: | 260 | |
Chi Chi: | 73 | |
Krillin: | 206 | |
Piccolo Daimaou: | 260 | |
Yamacha: | 167 | |
Shen (kami-sama): | 301
| | Back to Top. |
|
Arrival of Radditz | |
Farmer with Shotgun | 5 | |
Son Goku with weighted clothing: | 330 | |
Son Goku without weighted clothing: | 600 | |
Son Goku Kamehameha: | 1,000 | |
Piccolo with weighted clothing: | 322 | |
Piccolo without weighted clothing: | 408 | |
Piccolo Makkankoupousou: | 1,330 | |
Piccolo Special Makkankoupousou: | 1,440 | |
Chibi Son Gohan: | 1 | |
Chibi Son Gohan: | 1,137 | |
Radditz: | 1,200 | |
Krillin: | 206 | |
Kamesennin: | 139 | |
Tenshinhan: | 250 | |
Yamcha: | 177 | |
Chaotzu: | 145 | |
Kamesennin's Turtle: | 0.001 |
| Back to Top. |
|
Arrival of Vegeta and Nappa | |
Saibamen: | 1,200 | |
Yamcha: | 1,480 | |
Krillin: | 1,083 | |
Tenshinhan: | 1,386 | |
Chaozu: | 963 | |
Son Gohan: | 981 | |
Son GohanMasenko: | 2,800 | |
Son Gohan healed: | 2,500 | |
Piccolo: | 1,220 | |
Nappa: | 4,000 | |
Vegeta: | 18,000 | |
Vegeta Gatlit Gun: | 35,000 | |
Vegeta Ooharazu: | 180,000 | |
Vegeta Gohan: | 9,810 | |
Son Goku: | 5,000 | |
Son Goku charged up: | 8,000 | |
Son Goku Kaio-Ken attack: | 12,000 | |
Son Goku double Kaio-Ken: | 16,000 | |
Son Goku triple Kaio-Ken: | 24,000 | |
Son Goku triple Kaio-Ken + Kamehameha: | 29,000 | |
Son Goku Kaioh-Ken times 4 + Kamehameha: | 32,000 | |
Son Goku healed after Vegeta leaves: | 14,608 |
| Back to Top. |
|
Furiza Saga | |
Dodoria: | 21,000 | |
Zarbon: | 23,000 | |
Zarbon Monster: | 33,000 | |
Kui: | 18,000 | |
Vegeta: | 24,000 | |
Vegeta healed after Zarbon fight: | 35,000 | |
Vegeta healed after Rikum fight: | 300,000 | |
Vegeta healed after Freezer fight and Krillin blast: | 1,000,000 | |
Nail: | 42,000 | |
Nail mega charge up while fighting Freeza: | 150,000 | |
Furiza: | 530,000 | |
Furiza form 2: | 1,000,000 | |
Furiza form 3: | 2,500,000 | |
Furiza form 4 at 33%: | 4,000,000 | |
Furiza form 4 at 50%: | 6,000,000 | |
Furiza form 4 at 70%: | 8,400,000 | |
Furiza form 4 at 100%: | 12,000,000 | |
Son Goku: | 5,000 | |
Son Goku's bursts: | 60,000 | |
Son Goku charged up: | 180,000 | |
Son Goku without weighted clothes: | 200,000 | |
Son Goku healed after Ginyu swap: | 300,000 | |
Son Goku without weighted clothes: | 375,000 | |
Son Goku 10x Kaio-Ken: | 300,000 | |
Son Goku 20x Kaio-Ken: | 600,000 | |
Son Goku Genki-Dama: | 2,500,000 | |
Son Goku Super Saiyan: | 15,000,000 | |
Piccolo: | 400,000 | |
Piccolo without weighted clothing: | 440,000 | |
Piccolo after Nail merge: | 800,000 | |
Piccolo without weighted clothing: | 880,000 | |
Krillin: | 12,000 | |
Krillin after Saichirou-sama charge up: | 32,000 | |
Son Gohan: | 19,000 | |
Son Gohan after Saichirou-sama charge up: | 35,000 | |
Son Gohan healed of Recoom fight: | 45,000 | |
Gurudo: | 13,500 | |
Rikum: | 40,000 | |
Jese: | 50,000 | |
Jese Crusher ball: | 65,000 | |
Burter: | 45,000 | |
Ginyu: | 120,000 |
|
Furiza-bot: | 12,500,000 | |
Trunks (Supressed): | 5 | |
Super Saiya-jin Trunks: | 17,000,000 | |
King Cold: | 13,000,000 |
| Back to Top. |
|
Android Saga | |
Super Saiya-jin Goku (not sick): | 25,000,000 | |
Super Saiya-jin Goku (sick): | 10,000,000 | |
Super Saiya-jin Trunks: | 20,000,000 | |
Super Saiya-jin Vegita: | 23,000,000 | |
Piccolo: | 8,000,000 | |
Gohan: | 1,000,000 | |
Android 16: | 40,000,000 | |
Android 17: | 35,000,000 | |
Android 18: | 35,000,000 | |
Android 19: | 10,000,000 | |
Android 20: | 5,000,000 | |
Piccolo (after merging with Kami): | 40,000,000 | |
Cell (after absorbing humans): | 45,000,000 | |
Cell (after absorbing Android 17): | 65,000,000 | |
Super Saiya-jin Vegita (after room of spirit and time): | 80,000,000 | |
Ultra Super Saiya-jin Trunks: | 130,000,000 | |
Perfect Cell: | 125,000,000 |
| Back to Top. |
|
|
Cell Game | |
Cyborg Furiza: | 18,000,000 | |
14-year old Trunks: | 5,000,000 | |
17-year old Trunks: | 6,000,000 | |
Super Trunks: | 27,000,000 | |
Trunks after Spirit and Time training: | 105,000,000 | |
Super Vegeta: | 100,000,000 | |
Super Son Goku: | 120,000,000 | |
Super Saiya-jin Son Gohan: | 110,000,000 | |
Son Gohan Super Saiya-jin Level 2: | 325,000,000 | |
Perfect Cell: | 125,000,000 | |
Ultra Perfect Cell: | 300,000,000 | |
Mr. Satan: | 127 |
| Back to Top. |
|
Majin Buu Saga | |
Fat Buu: | 380,000,000 | |
Majin Buu: | 390,000,000 | |
Kid Buu: | 500,000,000 | |
Super Buu: | 70,000,000 | |
Ultimate Buu: | 50,000,000 | |
Majin Gotenks Buu: | 400,000,000 | |
Majin Vegetto Buu: | 550,000,000 | |
Son Goku Super Saiyan: | 360,000,000 | |
Son Goku Super Saiyan 2: | 401,000,000 | |
Son Goku Super Saiyan 3: | 450,000,000 | |
Son Goku Mega Genki Dama: | 100,000,000 | |
Piccolo: | 180,000,000 | |
Son Gohan: | 3,000,000 | |
Son Gohan Super Saiyan: | 275,000,000 | |
Son Gohan with the Z sword: | 360,000,000 | |
Son Goten: | 30,000,000 | |
Son Goten Super Saiyan: | 90,000,000 | |
Trunks: | 33,500,000 | |
Trunks Super Saiyan: | 95,000,000 | |
Gotenks: | 250,000,000 | |
Gotenks Super Saiyan: | 300,000,000 | |
Gotenks Super Saiyan 3: | 410,000,000 | |
Vegeta Super Saiyan: | 340,000,000 | |
Vegeta Super Saiyan 2: | 425,000,000 | |
Vegetto: | 600,000,000 | |
| | Back to Top. |
|